THREE-PHASE GENERTOR SETS | ||||||||||||
Specification @ 1500 rpm, 50Hz, 240~400V, P.f:0.8 | General Specifications | |||||||||||
kVA | Engine | Alternator | Unhoused Version(5) | |||||||||
Generator Set Model(1) | Prime Power(3) | Standby Power(4) | Fuel Consumption 3/4 L/h | Dimensions, LxWxH, m | Weight kg(6) | Tank Capacity,L | Data Sheet | |||||
KK 16 | 15 | 16.5 | 3.7 | KDW1603 | KH00470T | 1.41 x 0.72 x 1.02 | 410 | 50 | ||||
KK 22 | 20 | 22 | 3.3 | KDI1903M | KH00404T | 1.41 x 0.72 x 1.08 | 490 | 50 | ||||
KK 33 | 30 | 33 | 5.7/ 5.9 | KDI2504TM-30 | KH00462T | 1.70 x 0.89 x 1.20 | 528 | 100 | ||||
KK 44 | 40 | 44 | 7.1 | KDI2504TM-40 | KH00602T | 1.70 x 0.89 x 1.20 | 597 | 100 | ||||
KK 66 | 60 | 66 | 11.3 | KDI3404TM | KH00811T | 1.70 x 0.89 x 1.17 | 781 | 100 |
(1) Also available in the following voltages : 240/415 V, 220/380 V, 127/220 V, 115/220 V.
(2) Also available in the following voltages : 254/440 V, 127/220 V, 120/208 V.
(3) Prime power in direct current for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528, a 10% overload capacity is
available for a period of 1 hour every 12-hours period of operation, in accordance with ISO3046-1.
(4) Emergency standby power available for supplying emergency power in variable load applications in accordance with ISO8528-1, no overload available for this service.
(5) The dimensions and weights apply to an unhoused generator set without options.
(6) Dry weight, without fuel.
(7) Also available in the following voltages : 220-240 V.
(8) 3000 rpm engine.
KK22
KK44
KK66