THREE PHASE GENERATOR SETS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications @1500,50Hz, 230-400V | General Specifications | ||||||||||||
KV | Engine | Alernator | Unhoused Version(5) | ||||||||||
Generator Set Model(1) |
Prime |
Standby Power(4) | Fuel Consumption 3/4 L/h |
Dimensions LxWxH,m |
Weight kg(6) | Tank Capacity ,L | Data Sheet | ||||||
KV275C2 | 250 | 275 | 43.5 | TAD734GE | KH01421T | 2.90x1.30x1.59 | 2172 | 390 | |||||
KV350C2 | 318 | 350 | 48.1 | TAD1341GE-B | KH02100T | 3.16x1.34x1.81 | 3103 | 470 | |||||
KV400C2 | 364 | 387 | 53.3 | TAD1342GE-B | KH02101T | 3.16x1.34x1.81 | 3103 | 470 | |||||
KV440C2 | 400 | 440 | 63 | TAD1344GE-B | KH01741T | 3.16x1.34x1.81 | 3110 | 470 | |||||
KV500C2 | 450 | 500 | 69.2 | TAD1345GE-B | KH02070T | 3.16x1.34x1.81 | 3250 | 470 | |||||
KV550C2 | 500 | 550 | 78.2 | TAD1641GE-B | KH02450T | 3.47x1.50x2.04 | 3620 | 500 | |||||
KV650C2 | 591 | 650 | 85.2 | TAD1642GE-B | KH02880T | 3.47x1.63x2.10 | 3780 | 610 | |||||
KV715C2 | 650 | 715 | 98.4 | TWD1644GE | KH02401T | 3.47x1.63x2.10 | 4060 | 610 | |||||
KV770C2 | 700 | 770 | 106.5 | TWD1645GE | KH02850T | 3.47x1.63x2.10 | 4270 | 610 |
(1) Also available in the following voltages : 240/415 V, 220/380 V, 127/220 V, 115/220 V.
(2) Also available in the following voltages : 254/440 V, 127/220 V, 120/208 V.
(3) Prime power in direct current for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528, a 10% overload capacity is
available for a period of 1 hour every 12-hours period of operation, in accordance with ISO3046-1.
(4) Emergency standby power available for supplying emergency power in variable load applications in accordance with ISO8528-1, no overload available for this service.
(5) The dimensions and weights apply to an unhoused generator set without options.
(6) Dry weight, without fuel.
(7) Also available in the following voltages : 220-240 V.
(8) 3000 rpm engine.
KV350
KV550
KV770