THREE-PHASE GENERATOR SETS | ||||||||||||
Specification @1500rpm,50Hz,230-400V,P.f : 0.8 | General Specifications | |||||||||||
KVA | Engine | Alternator | Unhoused Version(5) | |||||||||
Generator Set Model(1) | Prime Power(3) | Standby Power(4) | Fuel Consumption 3/4 L/h | Dimensions LxWxH,m | Weight kg(6) | Tank Capacity,L | Data Sheet | |||||
KH275 | 250 | 275 | 43 | P126TI | KH01380T | 2.9 x 1.3 x 1.67 | 2310 | 390 | ||||
KH300 | 273 | 300 | 43 | P126TI | KH01720T | 2.9 x 1.3 x 1.67 | 2400 | 390 | ||||
KH330 | 300 | 330 | 47 | P126TI-2 | ECO38-2LN/4, KH01720T | 3.16x 1.34 x 1.60 | 2440 | 470 | ||||
KH440 | 400 | 440 | 65.1 | P158LE | ECO4D-1S/4, KH01483T | 3.47 x 1.5 x 1.82 | 2942 | 500 | ||||
KH550 | 500 | 550 | 81.3 | DP158LDF | ECO4D-3S/4, KH01982T | 3.47 x 1.5 x 1.85 | 3220 | 500 | ||||
KH630 | 573 | 630 | 94.2 | DP180LA | KH02712T | 3.47 x 1.63 x 1.97 | 3465 | 610 | ||||
KH700 | 634 | 697 | 103.88 | DP180LB | ECO40-2L/4, KH02953T | 3.47 x 1.63 x 2.16 | 3700 | 610 | ||||
KH830 | 750 | 825 | 119.1 | DP222LC | KH03544T | 3.47 x 1.63 x 2.18 | 4080 | 610 |
(1) Also available in the following voltages : 240/415 V, 220/380 V, 127/220 V, 115/220 V.
(2) Also available in the following voltages : 254/440 V, 127/220 V, 120/208 V.
(3) Prime power in direct current for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528, a 10% overload capacity is
available for a period of 1 hour every 12-hours period of operation, in accordance with ISO3046-1.
(4) Emergency standby power available for supplying emergency power in variable load applications in accordance with ISO8528-1, no overload available for this service.
(5) The dimensions and weights apply to an unhoused generator set without options.
(6) Dry weight, without fuel.
(7) Also available in the following voltages : 220-240 V.
(8) 3000 rpm engine.
KH300
KH550
KH830