| THREE-PHASE GENERATOR SETS | ||||||||||||
| Specification @1500rpm,50Hz,230-400V,P.f : 0.8 | General Specifications | |||||||||||
| KVA | Engine | Alternator | Unhoused Version(5) | |||||||||
| Generator Set Model(1) | Prime Power(3) | Standby Power(4) | Fuel Consumption 3/4 L/h | Dimensions LxWxH,m | Weight kg(6) | Tank Capacity,L | Data Sheet | |||||
| D275 | 250 | 275 | 43.6 | P126TI * | KH01381T | 2.97 x 1.35 x 1.71 | 2427 | 390 | ||||
| D300 | 273 | 300 | 43.6 | P126TI * | KH01721T | 2.97 x 1.35 x 1.71 | 2550 | 390 | ||||
| D330 | 300 | 330 | 47 | P126TI-II * | KH01721T | 2.97 x 1.35 x 1.71 | 2550 | 390 | ||||
| D440 | 400 | 440 | 65.2 | P158LE * | KH01484T | 3.47 x 1.50 x 1.85 | 2951 | 500 | ||||
| D550 | 500 | 550 | 83.4 | DP158LDF * | KH01983T | 3.47 x 1.50 x 1.85 | 3208 | 500 | ||||
| D630 | 573 | 630 | 94.2 | DP180LA * | KH02713T | 3.62 x 1.96 x 1.94 | 3893 | 600 | ||||
| D700 | 636 | 700 | 103.8 | DP180LB * | KH02954T | 3.62 x 1.96 x 2.12 | 3995 | 600 | ||||
| D830 | 750 | 825 | 119.1 | DP222LC * | KH03546T | 3.62 x 1.96 x 2.22 | 4340 | 600 | ||||
(1) Also available in the following voltages : 240/415 V, 220/380 V, 127/220 V, 115/220 V.
(2) Also available in the following voltages : 254/440 V, 127/220 V, 120/208 V.
(3) Prime power in direct current for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528, a 10% overload capacity is
available for a period of 1 hour every 12-hours period of operation, in accordance with ISO3046-1.
(4) Emergency standby power available for supplying emergency power in variable load applications in accordance with ISO8528-1, no overload available for this service.
(5) The dimensions and weights apply to an unhoused generator set without options.
(6) Dry weight, without fuel.
(7) Also available in the following voltages : 220-240 V.
(8) 3000 rpm engine.
D300
D550
D830