THREE-PHASE GENERATOR SETS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications @1500rpm, 50Hz, 230-400V | General Specifications | |||||||||||
kVA | Engine | Alernator | Unhoused Version(5) | |||||||||
Generator Set Model(1) | Prime Power(3) | Standby Power(4) | Fuel Consumption 3/4 L/h | Dimensions LxWxH,m | Weight kg(6) | Tank Capacity, L | Data Sheet | |||||
KD33 | 30 | 33 | 5.5 | 3029DSG 20 | KH00462T | 1.70 x 0.90 x 1.18 | 629 | 100 | ||||
KD44 | 40 | 44 | 7.7 | 3029TSG 20 | KH00602T | 1.70 x 0.90 x 1.24 | 680 | 100 | ||||
KD66 | 60 | 66 | 15.2 | 4045TSG 20 | KH00811T | 1.95 x 1.08 x 1.46 | 908 | 190 | ||||
KD88 | 80 | 88 | 15.2 | 4045TSG 20 | KH00590T | 1.95 x 1.08 x 1.46 | 980 | 190 | ||||
KD110 | 100 | 110 | 17.9 | 4045HSG 20 | KH00753T | 1.95 x 1.08 x 1.46 | 1010 | 190 | ||||
KD130 | 120 | 130 | ||||||||||
21.6 | 4045HSG 21 | KH01050T | 1.95 x 1.08 x 1.46 | 1083 | 190 | |||||||
KD165 | 150 | 165 | ||||||||||
26.1 | 6068HFG20-153 | KH01191T | 2.49 x 1.10 x 1.52 | 1375 | 334 | |||||||
KD200 | 182 | 200 | ||||||||||
30.6 | 6068HFG20-183 | KH01680T | 2.49 x 1.10 x 1.52 | 1535 | 334 | |||||||
KD220 | 200 | 220 | 35.1 | 6068HSG22 | KH01220T | 2.37 x 1.11 x 1.53 | 1715 | 340 | ||||
35.2 | 6068HFG20-202 | KH01221T | 2.49 x 1.10 x 1.59 | 1206 | 334 | |||||||
KD250 | 227 | 250 | 35.9 | 6068HFS55-228 | KH01180T | 2.40 x 1.11 x 1.54 | 1800 | 340 | ||||
35.9 | 6068HFS55-228 | KH01221T | 2.20 x 1.10 x 1.59 | 1940 | 334 |
(1) Also available in the following voltages : 240/415 V, 220/380 V, 127/220 V, 115/220 V.
(2) Also available in the following voltages : 254/440 V, 127/220 V, 120/208 V.
(3) Prime power in direct current for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528, a 10% overload capacity is
available for a period of 1 hour every 12-hours period of operation, in accordance with ISO3046-1.
(4) Emergency standby power available for supplying emergency power in variable load applications in accordance with ISO8528-1, no overload available for this service.
(5) The dimensions and weights apply to an unhoused generator set without options.
(6) Dry weight, without fuel.
(7) Also available in the following voltages : 220-240 V.
(8) 3000 rpm engine.
KD44
KD165
KD250