- Microprocessor Controller.
- IGBT Technology ( ICH Series ).
- PFC Technology ( ICC Series ) .
- Transformerless Design.
- Wide Input Voltage Range.
- Operation according to constant voltage and current principle.
- Adjustable Boost and Nominal Charge Voltage.
- Adjustable Output Current.
- High Voltage, Over Current, Short Circuit Protections.
- Over Temperature Protection.
- Alphanumerical LCD Display and Control Panel.
- Low DC Voltage Protection (LVD)- Optional.
- Dry Contact Alarms- Optional .
- Parallel Connection Availability at ICH Series- Optional .
- Small Footprints, Compact Size.
TYPE | ICC2460 | ICC4830 | ICC11015 | ICH122450 | ICH1224100 | ICH1224200 | ICH4850 | ICH48100 | ICH11025 | ICH11050 |
---|---|---|---|---|---|---|---|---|---|---|
Power | 60Amp | 30Amp | 15Amp | 50Amp | 100Amp | 200Amp | 50Amp | 100Amp | 25Amp | 50Amp |
DC Voltage | 24VDC | 48VDC | 110VDC | 12 or 24VDC | 48VDC | 110VDC | ||||
INPUT | ||||||||||
Input Phase | 1Phase | 1phase / 3Phase | ||||||||
Nominal Voltage Range | 90-265VAC | 176-280VAC ( Ph - N ) | ||||||||
Frequency Range | 50/60Hz ± 10% | |||||||||
Power Factor | >0,98 | >0,8 | ||||||||
OUTPUT | ||||||||||
Nominal Voltage | 24VDC | 48VDC | 110VDC | 12VDC or 24VDC | 48VDC | 110VDC | ||||
Nominal current | 50Amp | 50Amp | 25Amp | 50Amp | 100Amp | 200Amp | 50Amp | 100Amp | 25Amp | 50Amp |
Output Current Adjustment value | 0 to 50A | 0 to 50A | 0 to 25A | 0 to 50A | 0 to 100A | 0 to 200A | 0 to 50A | 0 to 100A | 0 to 25A | 0 to 50A |
Max Output Current | 110% of Inominal | |||||||||
Boost Charge Voltage | 100% - 120% of the nominal output voltag | |||||||||
Output Fluctuation | <1% rms AC Output Voltage | |||||||||
Dynamic Response | less than 2% of output voltage | |||||||||
Output protection | electronic short circuit / over voltage |
- Microprocessor controlled Thyristor Technology.
- Built in output transformer topology.
- Fully Adjustable float, boost and equalizing charge modes with V/I characteristics.
- Advanced technology for phase control.
- Very low voltage ripple and extended battery life.
- High efficiency and low operation cost.
- Ability to operate as voltage or current source.
- Wide range of options for monitoring.
- Improved environmental operation characteristics.
- Remote monitoring via RS232 communication port.
- Potential free alarm contacts on extended alarm board.
- Internal Over Temperature protection.
- User Friendly Control Panel
DC Voltage | 24VDC | 48VDC | 110VDC | 220VDC |
---|---|---|---|---|
INPUT | ||||
Input Phase | 3Phase | |||
Nominal Voltage Range | 3x380V or 3x400V ± 15 % – 4 wire | |||
Frequency Range | 47-63Hz | |||
OUTPUT | ||||
Nominal Voltage | 24VDC | 48VDC | 110VDC | 220VDC |
Max Output Current | 110% of Inominal | |||
Float Charge Adjustment Range | 80% - 115% of the nominal output voltage | |||
Boost Charge Voltage | 80% - 125% of the nominal output voltage | |||
Equalizing Charge Adjustment Range | 80% - 125% of the nominal output voltage | |||
Current Limit Adjustment Range | 25% - 100% of the nominal output voltage | |||
Voltage Ripple | < 1% (with or without battery) | |||
Voltage Regulation | < 1% (10% to 100% load) | |||
Efficiency | 80% | 90% |
UPS
AVR
Medical Isolated