| THREE-PHASE GENERATOR SETS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specifications @1500rpm, 50Hz, 230-400V | General Specifications | |||||||||||
| kVA | Engine | Alernator | Unhoused Version(5) | |||||||||
| Generator Set Model(1) | Prime Power(3) | Standby Power(4) | Fuel Consumption 3/4 L/h | Dimensions LxWxH,m | Weight kg(6) | Tank Capacity, L | Data Sheet | |||||
| KD66 | 60 | 66 | 12.8 | KD39L04T-AW56* | KH00811T | 1.89 x 1.07 x 1.31 | 960 | 181 | ||||
| KD88 | 80 | 88 | 12.8 | KD39L04T-AW56* | KH00590T | 1.89 x 1.07 x 1.31 | 1030 | 181 | ||||
| KD110 | 100 | 110 | 18 | KD39L04T-AA56* | KH00753T | 1.89 x 1.07 x 1.31 | 1080 | 181 | ||||
| KD130 | 120 | 130 | ||||||||||
| 20.1 | KD59L06T-AW56* | KH01051T | 2.15 x 1.10 x 1.53 | 1230 | 256 | |||||||
| KD165 | 150 | 165 | 25 | KD59L06T-AA56* | KH01191T | 2.15 x 1.10 x 1.53 | 1280 | 256 | ||||
| KD200 | 180 | 200 | 30 | KD83L06T-AW56* | KH01680T | 2.50 x 1.10 x 1.64 | 1740 | 344 | ||||
| KD220 | 200 | 220 | 32 | KD83L06T-AA56A* | KH01681T | 2.50 x 1.10 x 1.64 | 1760 | 344 | ||||
| KD250 | 227 | 250 | 37 | KD83L06T-AA56B* | KH01221T | 2.50 x 1.10 x 1.64 | 1940 | 344 | ||||
(1) Also available in the following voltages : 240/415 V, 220/380 V, 127/220 V, 115/220 V.
(2) Also available in the following voltages : 254/440 V, 127/220 V, 120/208 V.
(3) Prime power in direct current for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528, a 10% overload capacity is
available for a period of 1 hour every 12-hours period of operation, in accordance with ISO3046-1.
(4) Emergency standby power available for supplying emergency power in variable load applications in accordance with ISO8528-1, no overload available for this service.
(5) The dimensions and weights apply to an unhoused generator set without options.
(6) Dry weight, without fuel.
(7) Also available in the following voltages : 220-240 V.
(8) 3000 rpm engine.
KD66
KD130
KD250