| THREE-PHASE GENERATOR SETS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specifications @1500rpm, 50Hz, 230-400V | General Specifications | |||||||||||
| kVA | Engine | Alernator | Unhoused Version(5) | |||||||||
| Generator Set Model(1) | Prime Power(3) | Standby Power(4) | Fuel Consumption 3/4 L/h | Dimensions LxWxH,m | Weight kg(6) | Tank Capacity, L | Data Sheet | |||||
| J 33 | 30 | 33 | 5.5 | 3029DSG20 | KH00462T | 1.70 x 0.90 x 1.18 | 629 | 100 | ||||
| J110 | 100 | 110 | 17.9 | 4045HSG20 | KH00753T | 1.95 x 1.08 x 1.46 | 1010 | 190 | ||||
| J130 | 120 | 130 | ||||||||||
| 21.6 | 4045HSG21 | KH01050T | 1.95 x 1.08 x 1.46 | 1083 | 190 | |||||||
| J220 | 200 | 220 | 35.2 | 6068HFG20-202 | KH01221T | 2.49 x 1.10 x 1.59 | 1825 | 334 | ||||
| J250 | 227 | 250 | 35.9 | 6068HFS55-228 | KH01221T | 2.20 x 1.10 x 1.59 | 1940 | 334 | ||||
(1) Also available in the following voltages : 240/415 V, 220/380 V, 127/220 V, 115/220 V.
(2) Also available in the following voltages : 254/440 V, 127/220 V, 120/208 V.
(3) Prime power in direct current for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528, a 10% overload capacity is
available for a period of 1 hour every 12-hours period of operation, in accordance with ISO3046-1.
(4) Emergency standby power available for supplying emergency power in variable load applications in accordance with ISO8528-1, no overload available for this service.
(5) The dimensions and weights apply to an unhoused generator set without options.
(6) Dry weight, without fuel.
(7) Also available in the following voltages : 220-240 V.
(8) 3000 rpm engine.
J 33
J 110
J250