Baudouin Engine Series (X Series)

(23 kVA ~ 150 kVA, 818 KVA ~ 1500 KVA)

THREE-PHASE GENERATOR SETS
Specifications @1500rpm, 50Hz, 230-400V General Specifications
kVA Engine Alernator Unhoused Version(5)
Generator Set Model(1) Prime Power(3) Standby Power(4) Fuel Consumption 3/4 L/h Dimensions LxWxH,m Weight kg(6) Tank Capacity, L Data Sheet
B25 23 25 3.5 4M06G25_5 KH00442T 1.70 x 0.89 x 1.09 537 100 PDF
B44 40 44 6.0 4M06G44_5 KH00602T 1.70 x 0.89 x 1.13 596 100 PDF
B70 64 70 9.3 4M10G70_5 KH00812T 1.95 x 1.08 x 1.25 917 190 PDF
B165 150 165
21.1 6M11G165_5 KH01192T 2.50 x 1.10 x 1.43 1513 334 PDF
B900 818 900 118.6 12M26G900_5 KH02970T 4.42 x 1.74 x 2.38 7470 500 PDF
B1000 909 1000 129.6 12M26G1000_5 KH03450T 4.42 x 1.74 x 2.38 7700 500 PDF
B1100 1023 1125 142.0 12M26G1100_5 KH03860T 4.42 x 1.74 x 2.38 7880 500 PDF
B1250 1136 1250 156.5 12M33G1250_5 KH04070T 4.76 x 2.25 x 2.47 8880 500 PDF
B1400 1273 1400 174.4 12M33G1400_5 KH04830T 4.80 x 2.20 x 2.50 9150 500 PDF
B1500 1375 1500 194.2 12M33G1500_5 KH05520T 4.77 x 2.25 x 2.47 9440 500 PDF
B1650 1500 1650 234.2 12M33G12D3/5 KH03850T 4.74 x 2.20 x 2.47 9220 400 PDF

 

 (1) Also available in the following voltages : 240/415 V, 220/380 V, 127/220 V, 115/220 V.
(2) Also available in the following voltages : 254/440 V, 127/220 V, 120/208 V.
(3) Prime power in direct current for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528, a 10% overload capacity is
     available for a period of 1 hour every 12-hours period of operation, in accordance with ISO3046-1.
(4) Emergency standby power available for supplying emergency power in variable load applications in accordance with ISO8528-1, no overload available for this service.
(5) The dimensions and weights apply to an unhoused generator set without options.
(6) Dry weight, without fuel.
(7) Also available in the following voltages :  220-240 V.
(8) 3000 rpm engine.